On April 1, 2025, we found the most profitable deposit at 16.5% per annum and opened a deposit of 1000 BYN for 18 months. Let's see what came of it

On April 1, 2025, we found the most profitable deposit at 16.5% per annum and opened a deposit of 1000 BYN for 18 months. Let's see what came of it
Photo is illustrative in nature. From open sources.

We chose the most favorable interest rate for January 27, 2025 and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at  16.5%  per annum for a period of 18 months.

General information:

 

  • Deposit type:  Irrevocable
  • Initial amount:  1000  BYN
  • USD exchange rate at the beginning of the deposit: 3.1322 BYN
  • Current (calculated) USD rate :  3.1284 BYN
  • Change of course: 
    -0.12%
  • Deposit term:  18  months
  • Deposit term (days):  548
  • Days passed:  2
  • Interest rate:  16.5%
  • Interest rate with capitalization (BYN):  27.9%
  • Current interest (USD):  28.05%  (interest on deposit calculated in USD)
  • Income (BYN) at the moment: 1.02 BYN
  • Current income (USD): $0.33
  • Income (USD) (Total):  $89.56
  • Estimated Revenue ($): 
    +28.05%

 

Below we have placed a summary table with detailed information about the details of the contribution:

 

 
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.04.25 1000 319.26 3.13       0 0.00
01.05.25 1013.56 323.99 ~3.13 0.000 0.000 1.375 13.56 4.33
01.06.25 1027.76 328.47 ~3.13 0.000 0.000 1.375 14.2 4.54
01.07.25 1041.7 332.80 ~3.13 0.000 0.000 1.375 13.94 4.46
01.08.25 1056.3 337.28 ~3.13 0.000 0.000 1.375 14.6 4.67
01.09.25 1071.1 341.76 ~3.13 0.000 0.000 1.375 14.8 4.73
01.10.25 1085.63 346.10 ~3.13 0.000 0.000 1.375 14.53 4.64
01.11.25 1100.84 350.58 ~3.13 0.000 0.000 1.375 15.21 4.86
01.12.25 1115.77 354.91 ~3.13 0.000 0.000 1.375 14.93 4.77
01.01.26 1131.41 359.39 ~3.13 0.000 0.000 1.375 15.64 5.00
01.02.26 1147.27 363.87 ~3.13 0.000 0.000 1.375 15.86 5.07
01.03.26 1161.79 367.92 ~3.13 0.000 0.000 1.375 14.52 4.64
01.04.26 1178.07 372.39 ~3.13 0.000 0.000 1.375 16.28 5.20
01.05.26 1194.05 376.73 ~3.13 0.000 0.000 1.375 15.98 5.11
01.06.26 1210.78 381.21 ~3.13 0.000 0.000 1.375 16.73 5.35
01.07.26 1227.2 385.55 ~3.13 0.000 0.000 1.375 16.42 5.25
01.08.26 1244.4 390.02 ~3.13 0.000 0.000 1.375 17.2 5.50
01.09.26 1261.84 394.50 ~3.13 0.000 0.000 1.375 17.44 5.57
01.10.26 1278.95 398.84 ~3.13 0.000 0.000 1.375 17.11 5.47

 

Read together with it: