On April 1, 2026, we found the best deposit at 15.1% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see what happened...

On April 1, 2026, we found the best deposit at 15.1% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see what happened...
Photo is illustrative in nature. From open sources.

We chose the most favorable interest rate for April 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at  15.1%  per annum for a term of 37 months.

General information:

 

  • Deposit type:  Irrevocable
  • Initial amount:  1000  BYN
  • USD exchange rate at the beginning of the deposit: 2.9394 BYN
  • Starting amount in USD: $340.21
  • Current (Today) amount in USD: $343.80
  • Current (calculated) USD exchange rate :  2.9193 BYN
  • Change of course: 
    -0.68%
  • Deposit term:  37  months
  • Deposit term (days):  1126
  • Days passed:  7
  • Interest rate:  15.1%
  • Interest rate with capitalization (BYN):  58.87%
  • Current interest rate (USD):  59.96%  (interest on deposit calculated in USD)
  • Current income (BYN): 3.66 BYN
  • Current income (USD): $1.25
  • Current income (USD) taking into account exchange rate changes:
    +3.59 $
  • Income (USD) (Total):  $204.00
  • Estimated Revenue ($): 
    +59.96%

 

Below we have placed a summary table with detailed information on the deposit details:

 

 
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.04.26 1000 340.21 2.94       0 0.00
01.05.26 1012.41 346.80 ~2.92 -0.020 -0.680 1.938 12:41 4.25
01.06.26 1025.39 351.19 ~2.92 0.000 0.000 1.258 12.98 4.45
01.07.26 1038.12 355.44 ~2.92 0.000 0.000 1.258 12.73 4.36
01.08.26 1051.43 359.84 ~2.92 0.000 0.000 1.258 13.31 4.56
01.09.26 1064.91 364.23 ~2.92 0.000 0.000 1.258 13:48 4.62
10/01/26 1078.13 368.48 ~2.92 0.000 0.000 1.258 13.22 4.53
01.11.26 1091.96 372.87 ~2.92 0.000 0.000 1.258 13.83 4.74
01.12.26 1105.51 377.12 ~2.92 0.000 0.000 1.258 13.55 4.64
01.01.27 1119.69 381.52 ~2.92 0.000 0.000 1.258 14.18 4.86
01.02.27 1134.05 385.91 ~2.92 0.000 0.000 1.258 14.36 4.92
01.03.27 1147.19 389.88 ~2.92 0.000 0.000 1.258 13.14 4.50
01.04.27 1161.9 394.27 ~2.92 0.000 0.000 1.258 14.71 5.04
01.05.27 1176.32 398.52 ~2.92 0.000 0.000 1.258 14.42 4.94
01.06.27 1191.41 402.92 ~2.92 0.000 0.000 1.258 15.09 5.17
01.07.27 1206.2 407.17 ~2.92 0.000 0.000 1.258 14.79 5.07
01.08.27 1221.67 411.56 ~2.92 0.000 0.000 1.258 15:47 5.30
01.09.27 1237.34 415.96 ~2.92 0.000 0.000 1.258 15.67 5.37
10/01/27 1252.7 420.21 ~2.92 0.000 0.000 1.258 15:36 5.26
01.11.27 1268.77 424.60 ~2.92 0.000 0.000 1.258 16.07 5.50
12/01/27 1284.52 428.85 ~2.92 0.000 0.000 1.258 15.75 5.40
01.01.28 1300.99 433.24 ~2.92 0.000 0.000 1.258 16:47 5.64
01.02.28 1317.67 437.64 ~2.92 0.000 0.000 1.258 16.68 5.71
01.03.28 1333.48 441.75 ~2.92 0.000 0.000 1.258 15.81 5.42
01.04.28 1350.58 446.14 ~2.92 0.000 0.000 1.258 17.1 5.86
01.05.28 1367.34 450.39 ~2.92 0.000 0.000 1.258 16.76 5.74
01.06.28 1384.88 454.78 ~2.92 0.000 0.000 1.258 17.54 6.01
01.07.28 1402.07 459.03 ~2.92 0.000 0.000 1.258 17.19 5.89
01.08.28 1420.05 463.43 ~2.92 0.000 0.000 1.258 17.98 6.16
01.09.28 1438.26 467.82 ~2.92 0.000 0.000 1.258 18.21 6.24
10/01/28 1456.11 472.07 ~2.92 0.000 0.000 1.258 17.85 6.11
01.11.28 1474.78 476.47 ~2.92 0.000 0.000 1.258 18.67 6.40
01.12.28 1493.08 480.72 ~2.92 0.000 0.000 1.258 18.3 6.27
01.01.29 1512.23 485.11 ~2.92 0.000 0.000 1.258 19.15 6.56
01.02.29 1531.62 489.50 ~2.92 0.000 0.000 1.258 19.39 6.64
01.03.29 1549.36 493.47 ~2.92 0.000 0.000 1.258 17.74 6.08
01.04.29 1569.23 497.86 ~2.92 0.000 0.000 1.258 19.87 6.81
01.05.29 1588.71 502.11 ~2.92 0.000 0.000 1.258 19:48 6.67

 

Read together with it: