On February 1, 2026, we found the best deposit at 15.1% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see how it turned out...

On February 1, 2026, we found the best deposit at 15.1% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see how it turned out...
Photo is illustrative in nature. From open sources.

We chose the most favorable interest rate as of January 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at  15.1%  per annum for a term of 37 months.

General information:

 

  • Deposit type:  Irrevocable
  • Initial amount:  1000  BYN
  • USD exchange rate at the beginning of the deposit: 2.8496 BYN
  • Starting amount in USD: $350.93
  • Current (Today) amount in USD: $348.11
  • Current (calculated) USD exchange rate :  2.8787 BYN
  • Change of course: 
    +1.02%
  • Deposit term:  37  months
  • Deposit term (days):  1124
  • Days passed:  4
  • Interest rate:  15.1%
  • Interest rate with capitalization (BYN):  58.74%
  • Current interest (USD):  57.13%  (interest on the deposit calculated in USD)
  • Current income (BYN): 2.09 BYN
  • Current income (USD): $0.73
  • Current income (USD) taking into account exchange rate changes:
    -2.82 $
  • Income (USD) (Total):  $200.50
  • Estimated Revenue ($): 
    +57.13%

 

Below we have placed a summary table with detailed information on the deposit details:

 

 
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.02.26 1000 350.93 2.85       0 0.00
01.03.26 1011.58 351.40 ~2.88 0.030 1.050 0.208 11:58 4.02
01.04.26 1024.55 355.86 ~2.88 0.000 0.000 1.258 12.97 4.51
01.05.26 1037.27 360.17 ~2.88 0.000 0.000 1.258 12.72 4.42
01.06.26 1050.57 364.62 ~2.88 0.000 0.000 1.258 13.3 4.62
01.07.26 1063.61 368.93 ~2.88 0.000 0.000 1.258 13.04 4.53
01.08.26 1077.25 373.39 ~2.88 0.000 0.000 1.258 13.64 4.74
01.09.26 1091.07 377.84 ~2.88 0.000 0.000 1.258 13.82 4.80
10/01/26 1104.61 382.16 ~2.88 0.000 0.000 1.258 13.54 4.70
01.11.26 1118.78 386.61 ~2.88 0.000 0.000 1.258 14.17 4.92
01.12.26 1132.67 390.92 ~2.88 0.000 0.000 1.258 13.89 4.83
01.01.27 1147.2 395.38 ~2.88 0.000 0.000 1.258 14.53 5.05
01.02.27 1161.91 399.83 ~2.88 0.000 0.000 1.258 14.71 5.11
01.03.27 1175.37 403.86 ~2.88 0.000 0.000 1.258 13:46 4.68
01.04.27 1190.44 408.31 ~2.88 0.000 0.000 1.258 15.07 5.24
01.05.27 1205.21 412.62 ~2.88 0.000 0.000 1.258 14.77 5.13
01.06.27 1220.67 417.08 ~2.88 0.000 0.000 1.258 15:46 5.37
01.07.27 1235.82 421.39 ~2.88 0.000 0.000 1.258 15.15 5.26
01.08.27 1251.67 425.84 ~2.88 0.000 0.000 1.258 15.85 5.51
01.09.27 1267.72 430.30 ~2.88 0.000 0.000 1.258 16.05 5.58
10/01/27 1283.45 434.61 ~2.88 0.000 0.000 1.258 15.73 5.46
01.11.27 1299.91 439.07 ~2.88 0.000 0.000 1.258 16:46 5.72
12/01/27 1316.04 443.38 ~2.88 0.000 0.000 1.258 16.13 5.60
01.01.28 1332.92 447.83 ~2.88 0.000 0.000 1.258 16.88 5.86
01.02.28 1350.01 452.29 ~2.88 0.000 0.000 1.258 17.09 5.94
01.03.28 1366.21 456.46 ~2.88 0.000 0.000 1.258 16.2 5.63
01.04.28 1383.73 460.91 ~2.88 0.000 0.000 1.258 17.52 6.09
01.05.28 1400.9 465.22 ~2.88 0.000 0.000 1.258 17.17 5.96
01.06.28 1418.87 469.68 ~2.88 0.000 0.000 1.258 17.97 6.24
01.07.28 1436.48 473.99 ~2.88 0.000 0.000 1.258 17.61 6.12
01.08.28 1454.9 478.44 ~2.88 0.000 0.000 1.258 18:42 6.40
01.09.28 1473.56 482.90 ~2.88 0.000 0.000 1.258 18.66 6.48
10/01/28 1491.85 487.21 ~2.88 0.000 0.000 1.258 18.29 6.35
01.11.28 1510.98 491.66 ~2.88 0.000 0.000 1.258 19.13 6.65
01.12.28 1529.73 495.97 ~2.88 0.000 0.000 1.258 18.75 6.51
01.01.29 1549.35 500.43 ~2.88 0.000 0.000 1.258 19.62 6.82
01.02.29 1569.22 504.88 ~2.88 0.000 0.000 1.258 19.87 6.90
01.03.29 1587.4 508.91 ~2.88 0.000 0.000 1.258 18.18 6.32

 

Read together with it: