On July 1, 2025, we found the most profitable deposit at 15.29% per annum and opened a deposit of 1000 BYN for 18 months. Let's analyze what will come of it...

Photo is illustrative in nature. From open sources.
We chose the most favorable interest rate for June 1, 2025 and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at 15.29% per annum for a period of 18 months.
General information:
- Deposit type: Irrevocable
- Initial amount: 1000 BYN
- USD exchange rate at the beginning of the deposit: 2.9658 BYN
- Current (calculated) USD rate : 2.9524 BYN
- Change of course: -0.45%
- Deposit term: 18 months
- Deposit term (days): 549
- Days passed: 9
- Interest rate: 15.29%
- Interest rate with capitalization (BYN): 25.68%
- Current interest (USD): 26.24% (interest on deposit calculated in USD)
- Income (BYN) at the moment: 4.21 BYN
- Current income (USD): $1.43
- Income (USD) (Total): $88.49
- Estimated Revenue ($): +26.24%
Below we have placed a summary table with detailed information about the details of the contribution:
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
| 01.07.25 | 1000 | 337.18 | 2.97 | 0 | 0.00 | |||
| 01.08.25 | 1012.99 | 343.11 | ~2.95 | -0.020 | -0.670 | 1.944 | 12.99 | 4.40 |
| 01.09.25 | 1026.14 | 347.50 | ~2.95 | 0.000 | 0.000 | 1.274 | 13.15 | 4.45 |
| 01.10.25 | 1039.04 | 351.76 | ~2.95 | 0.000 | 0.000 | 1.274 | 12.9 | 4.37 |
| 01.11.25 | 1052.53 | 356.16 | ~2.95 | 0.000 | 0.000 | 1.274 | 13.49 | 4.57 |
| 01.12.25 | 1065.76 | 360.42 | ~2.95 | 0.000 | 0.000 | 1.274 | 13.23 | 4.48 |
| 01.01.26 | 1079.6 | 364.82 | ~2.95 | 0.000 | 0.000 | 1.274 | 13.84 | 4.69 |
| 01.02.26 | 1093.62 | 369.21 | ~2.95 | 0.000 | 0.000 | 1.274 | 14.02 | 4.75 |
| 01.03.26 | 1106.45 | 373.18 | ~2.95 | 0.000 | 0.000 | 1.274 | 12.83 | 4.35 |
| 01.04.26 | 1120.82 | 377.58 | ~2.95 | 0.000 | 0.000 | 1.274 | 14.37 | 4.87 |
| 01.05.26 | 1134.91 | 381.84 | ~2.95 | 0.000 | 0.000 | 1.274 | 14.09 | 4.77 |
| 01.06.26 | 1149.65 | 386.24 | ~2.95 | 0.000 | 0.000 | 1.274 | 14.74 | 4.99 |
| 01.07.26 | 1164.1 | 390.50 | ~2.95 | 0.000 | 0.000 | 1.274 | 14.45 | 4.89 |
| 01.08.26 | 1179.22 | 394.90 | ~2.95 | 0.000 | 0.000 | 1.274 | 15.12 | 5.12 |
| 01.09.26 | 1194.53 | 399.29 | ~2.95 | 0.000 | 0.000 | 1.274 | 15.31 | 5.19 |
| 01.10.26 | 1209.54 | 403.55 | ~2.95 | 0.000 | 0.000 | 1.274 | 15.01 | 5.08 |
| 01.11.26 | 1225.25 | 407.95 | ~2.95 | 0.000 | 0.000 | 1.274 | 15.71 | 5.32 |
| 01.12.26 | 1240.65 | 412.20 | ~2.95 | 0.000 | 0.000 | 1.274 | 15.4 | 5.22 |
| 01.01.27 | 1256.76 | 416.60 | ~2.95 | 0.000 | 0.000 | 1.274 | 16.11 | 5.46 |
Read together with it:
- Today, November 1, 2025, we found the best deposit at 15.29% per annum and opened a deposit of 1,000 BYN for 18 months. Let's find out.Income:85.37 $421.26 $ - 335.89 $Period: 9 daysWe chose the most favorable interest rate for October 1, 2025 , and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at 15.29% per annum for a period of 18 months. General information: Deposit type: IrrevocableInitial amount: 1000 BYNUSD exchange rate at the beginning of the deposit: 2.9772 BYNStarting amount in USD: $335.89Current (Today) amount in USD......
- On October 1, 2025, we found the best deposit at 15.29% per annum and opened a deposit of 1,000 BYN for 18 months. Let's see what we come up with.Income:89.45 $421.44 $ - 331.99 $Period: 40 daysWe chose the most favorable interest rate for October 1, 2025 , and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at 15.29% per annum for a period of 18 months. General information: Deposit type: IrrevocableInitial amount: 1000 BYNUSD exchange rate at the beginning of the deposit: 3..........

