On June 1, 2026, we found the best deposit at 14.91% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see what happened...

On June 1, 2026, we found the best deposit at 14.91% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see what happened...
Photo is illustrative in nature. From open sources.

We chose the most favorable interest rate for May 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at 14.91% per annum for a term of 37 months.

General information:

 

  • Deposit type:  Irrevocable
  • Initial amount:  1000  BYN
  • USD exchange rate at the beginning of the deposit: 2.7600 BYN
  • Starting amount in USD: $362.32
  • Current (Today) amount in USD: $354.41
  • Current (calculated) USD exchange rate :  2.8274 BYN
  • Change of course: 
    +2.44%
  • Deposit term:  37  months
  • Deposit term (days):  1126
  • Days passed:  4
  • Interest rate:  14.91%
  • Interest rate with capitalization (BYN):  57.95%
  • Current interest (USD):  54.18%  (interest on the deposit calculated in USD)
  • Current income (BYN): 2.06 BYN
  • Current income (USD): $0.73
  • Current income (USD) taking into account exchange rate changes:
    -7.91 $
  • Income (USD) (Total):  $196.32
  • Estimated Revenue ($): 
    +54.18%

 

Below we have placed a summary table with detailed information on the deposit details:

 

 
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.06.26 1000 362.32 2.76       0 0.00
01.07.26 1012.25 358.01 ~2.83 0.070 2.540 -1.298 12:25 4.33
01.08.26 1025.07 362.50 ~2.83 0.000 0.000 1.243 12.82 4.53
01.09.26 1038.05 366.97 ~2.83 0.000 0.000 1.243 12.98 4.59
10/01/26 1050.77 371.31 ~2.83 0.000 0.000 1.243 12.72 4.50
01.11.26 1064.08 375.79 ~2.83 0.000 0.000 1.243 13.31 4.71
01.12.26 1077.12 380.12 ~2.83 0.000 0.000 1.243 13.04 4.61
01.01.27 1090.76 384.60 ~2.83 0.000 0.000 1.243 13.64 4.82
01.02.27 1104.57 389.08 ~2.83 0.000 0.000 1.243 13.81 4.88
01.03.27 1117.2 393.12 ~2.83 0.000 0.000 1.243 12.63 4.47
01.04.27 1131.35 397.60 ~2.83 0.000 0.000 1.243 14.15 5.00
01.05.27 1145.21 401.94 ~2.83 0.000 0.000 1.243 13.86 4.90
01.06.27 1159.71 406.42 ~2.83 0.000 0.000 1.243 14.5 5.13
01.07.27 1173.92 410.75 ~2.83 0.000 0.000 1.243 14.21 5.03
01.08.27 1188.79 415.23 ~2.83 0.000 0.000 1.243 14.87 5.26
01.09.27 1203.84 419.71 ~2.83 0.000 0.000 1.243 15.05 5.32
10/01/27 1218.59 424.04 ~2.83 0.000 0.000 1.243 14.75 5.22
01.11.27 1234.02 428.52 ~2.83 0.000 0.000 1.243 15:43 5.46
12/01/27 1249.14 432.85 ~2.83 0.000 0.000 1.243 15.12 5.35
01.01.28 1264.96 437.33 ~2.83 0.000 0.000 1.243 15.82 5.60
01.02.28 1280.98 441.81 ~2.83 0.000 0.000 1.243 16.02 5.67
01.03.28 1296.15 446.00 ~2.83 0.000 0.000 1.243 15.17 5.37
01.04.28 1312.56 450.48 ~2.83 0.000 0.000 1.243 16:41 5.80
01.05.28 1328.65 454.82 ~2.83 0.000 0.000 1.243 16.09 5.69
01.06.28 1345.48 459.29 ~2.83 0.000 0.000 1.243 16.83 5.95
01.07.28 1361.97 463.63 ~2.83 0.000 0.000 1.243 16:49 5.83
01.08.28 1379.22 468.11 ~2.83 0.000 0.000 1.243 17.25 6.10
01.09.28 1396.69 472.59 ~2.83 0.000 0.000 1.243 17:47 6.18
10/01/28 1413.81 476.92 ~2.83 0.000 0.000 1.243 12/17 6.06
01.11.28 1431.71 481.40 ~2.83 0.000 0.000 1.243 17.9 6.33
01.12.28 1449.26 485.73 ~2.83 0.000 0.000 1.243 17.55 6.21
01.01.29 1467.61 490.21 ~2.83 0.000 0.000 1.243 18.35 6.49
01.02.29 1486.19 494.69 ~2.83 0.000 0.000 1.243 18:58 6.57
01.03.29 1503.19 498.74 ~2.83 0.000 0.000 1.243 17 6.01
01.04.29 1522.23 503.21 ~2.83 0.000 0.000 1.243 April 19 6.73
01.05.29 1540.88 507.55 ~2.83 0.000 0.000 1.243 18.65 6.60
01.06.29 1560.39 512.03 ~2.83 0.000 0.000 1.243 19.51 6.90
01.07.29 1579.51 516.36 ~2.83 0.000 0.000 1.243 19.12 6.76

 

Read together with it: