1 марта 2026 года мы нашли самый выгодный вклад под 15.1% годовых и открыли депозит на сумму 1000 BYN на 37 месяцев. Давайте посмотрим что из этого получилось...

Photo is illustrative in nature. From open sources.
Мы выбрали наиболее выгодную процентную ставку на 1 марта 2026 года и решили разместить депозит. На данный период мы нашли возможность разместить вклад в BYN под 15.1% годовых сроком на 37 месяцев.
Общая информация:
- Тип вклада: Безотзывной
- Начальная сумма: 1000 BYN
- Курс USD на начало вклада: 2.8523 BYN
- Начальная сумма в USD: 350.59 $
- Текущая (Today) сумма в USD: 380.48 $
- Текущий (расчетный) курс USD: 2.7671 BYN
- Изменение курса: -2.99 %
- Срок вклада: 37 месяцев
- Срок вклада (дни): 1127
- Прошло дней: 101
- Процентная ставка: 15.1%
- Процентная ставка с капитализацией (BYN): 58.93%
- Текущий процент (USD): 63.83% (процент по вкладу расчитанный в USD)
- Доход (BYN) на данный момент: 52.81 BYN
- Доход (USD) на данный момент: 19.09 $
- Доход (USD) на данный момент с учетом изменения курса: +29.89 $
- Доход (USD) (Итог): 223.78 $
- Прогнозируемый доход ($): +63.83 %
Ниже мы разместили сводную таблицу детальную информацию о деталях вклада:
| Остаток | Курс | Изменение Курса | Приход | ||||
|---|---|---|---|---|---|---|---|
| BYN | USD | BYN | % | BYN | USD | ||
| 1000 | 350.59 | 2.85 | 0 | 0.00 | |||
| 1012.82 | 344.57 | 2.94 | 0.090 | 3.160 | 12.82 | 4.36 | |
| 1025.39 | 363.17 | 2.82 | -0.120 | -4.080 | 12.57 | 4.45 | |
| 1038.54 | 376.11 | 2.76 | -0.060 | -2.130 | 13.15 | 4.76 | |
| 1051.43 | 379.63 | ~2.77 | 0.010 | 0.360 | 12.89 | 4.66 | |
| 1064.91 | 384.27 | ~2.77 | 0.000 | 0.000 | 13.48 | 4.87 | |
| 1078.57 | 388.90 | ~2.77 | 0.000 | 0.000 | 13.66 | 4.94 | |
| 1091.96 | 393.38 | ~2.77 | 0.000 | 0.000 | 13.39 | 4.84 | |
| 1105.96 | 398.02 | ~2.77 | 0.000 | 0.000 | 14 | 5.06 | |
| 1119.69 | 402.50 | ~2.77 | 0.000 | 0.000 | 13.73 | 4.96 | |
| 1134.05 | 407.14 | ~2.77 | 0.000 | 0.000 | 14.36 | 5.19 | |
| 1148.59 | 411.77 | ~2.77 | 0.000 | 0.000 | 14.54 | 5.25 | |
| 1161.89 | 415.96 | ~2.77 | 0.000 | 0.000 | 13.3 | 4.81 | |
| 1176.79 | 420.59 | ~2.77 | 0.000 | 0.000 | 14.9 | 5.38 | |
| 1191.4 | 425.08 | ~2.77 | 0.000 | 0.000 | 14.61 | 5.28 | |
| 1206.68 | 429.71 | ~2.77 | 0.000 | 0.000 | 15.28 | 5.52 | |
| 1221.66 | 434.20 | ~2.77 | 0.000 | 0.000 | 14.98 | 5.41 | |
| 1237.33 | 438.83 | ~2.77 | 0.000 | 0.000 | 15.67 | 5.66 | |
| 1253.2 | 443.47 | ~2.77 | 0.000 | 0.000 | 15.87 | 5.74 | |
| 1268.75 | 447.95 | ~2.77 | 0.000 | 0.000 | 15.55 | 5.62 | |
| 1285.02 | 452.59 | ~2.77 | 0.000 | 0.000 | 16.27 | 5.88 | |
| 1300.97 | 457.07 | ~2.77 | 0.000 | 0.000 | 15.95 | 5.76 | |
| 1317.65 | 461.71 | ~2.77 | 0.000 | 0.000 | 16.68 | 6.03 | |
| 1334.55 | 466.34 | ~2.77 | 0.000 | 0.000 | 16.9 | 6.11 | |
| 1350.56 | 470.68 | ~2.77 | 0.000 | 0.000 | 16.01 | 5.79 | |
| 1367.88 | 475.31 | ~2.77 | 0.000 | 0.000 | 17.32 | 6.26 | |
| 1384.86 | 479.80 | ~2.77 | 0.000 | 0.000 | 16.98 | 6.14 | |
| 1402.62 | 484.43 | ~2.77 | 0.000 | 0.000 | 17.76 | 6.42 | |
| 1420.03 | 488.92 | ~2.77 | 0.000 | 0.000 | 17.41 | 6.29 | |
| 1438.24 | 493.55 | ~2.77 | 0.000 | 0.000 | 18.21 | 6.58 | |
| 1456.68 | 498.19 | ~2.77 | 0.000 | 0.000 | 18.44 | 6.66 | |
| 1474.76 | 502.67 | ~2.77 | 0.000 | 0.000 | 18.08 | 6.53 | |
| 1493.67 | 507.31 | ~2.77 | 0.000 | 0.000 | 18.91 | 6.83 | |
| 1512.21 | 511.79 | ~2.77 | 0.000 | 0.000 | 18.54 | 6.70 | |
| 1531.6 | 516.43 | ~2.77 | 0.000 | 0.000 | 19.39 | 7.01 | |
| 1551.24 | 521.06 | ~2.77 | 0.000 | 0.000 | 19.64 | 7.10 | |
| 1569.21 | 525.25 | ~2.77 | 0.000 | 0.000 | 17.97 | 6.49 | |
| 1589.33 | 529.88 | ~2.77 | 0.000 | 0.000 | 20.12 | 7.27 | |
Read together with it:
- Economic Monitoring of Belarus – June 6, 2026Economic Monitoring of Belarus – June 6 , 2026 Formed: 2026-06-06. Official exchange rates are from the National Bank's public data. Some analytics and macro-indicators are from business media publications. Where precise figures were not available, this is clearly noted. 1. Exchange rates Official exchange rates of the National Bank of the Republic of Belarus for June 6, 2......
- On June 1, 2026, we found the best deposit at 14.91% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see what happened...Income:208.50 $570.82 $ - 362.32 $Predict USD / 01.07.29 :57.55 %
With Exchange Rate / Today :+0.01 $(2.76 / 2.77)Period: 9 daysWe chose the most favorable interest rate for May 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at 14.91% per annum for a term of 37 months. General information: Deposit type: IrrevocableInitial amount: 1000 BYNUSD exchange rate at the beginning of the deposit: 2.76......... - On May 1, 2026, we found the best deposit at 15.31% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see what happened...Income:223.84 $578.07 $ - 354.23 $Predict USD / 01.06.29 :63.19 %
With Exchange Rate / Today :+14.10 $(2.82 / 2.77)Period: 40 daysWe chose the most favorable interest rate for May 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at 15.31% per annum for a term of 37 months. General information: Deposit type: IrrevocableInitial amount: 1000 BYNUSD exchange rate at the beginning of the deposit: 2.823.........

