On May 1, 2025, we found the most profitable deposit at 15.29% per annum and opened a deposit of 1000 BYN for 18 months. Let's analyze what will come of it...

On May 1, 2025, we found the most profitable deposit at 15.29% per annum and opened a deposit of 1000 BYN for 18 months. Let's analyze what will come of it...
Photo is illustrative in nature. From open sources.

We chose the most favorable interest rate for January 27, 2025 and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at  15.29%  per annum for a period of 18 months.

General information:

 

  • Deposit type:  Irrevocable
  • Initial amount:  1000  BYN
  • USD exchange rate at the beginning of the deposit: 3.0512 BYN
  • Current (calculated) USD rate :  3.0282 BYN
  • Change of course: 
    -0.75%
  • Deposit term:  18  months
  • Deposit term (days):  549
  • Days passed:  1
  • Interest rate:  15.29%
  • Interest rate with capitalization (BYN):  25.68%
  • Current interest (USD):  26.63%  (interest on deposit calculated in USD)
  • Income (BYN) at the moment: 0.47 BYN
  • Current income (USD): $0.15
  • Income (USD) (Total):  $87.28
  • Estimated Revenue ($): 
    +26.63%

 

Below we have placed a summary table with detailed information about the details of the contribution:

 

 
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.05.25 1000 327.74 3.05       0 0.00
01.06.25 1012.99 334.52 ~3.03 -0.020 -0.660 1.934 12.99 4.29
01.07.25 1025.72 338.67 ~3.03 0.000 0.000 1.274 12.73 4.20
01.08.25 1039.04 342.96 ~3.03 0.000 0.000 1.274 13.32 4.40
01.09.25 1052.53 347.25 ~3.03 0.000 0.000 1.274 13.49 4.45
01.10.25 1065.76 351.39 ~3.03 0.000 0.000 1.274 13.23 4.37
01.11.25 1079.6 355.68 ~3.03 0.000 0.000 1.274 13.84 4.57
01.12.25 1093.17 359.83 ~3.03 0.000 0.000 1.274 13.57 4.48
01.01.26 1107.37 364.12 ~3.03 0.000 0.000 1.274 14.2 4.69
01.02.26 1121.75 368.41 ~3.03 0.000 0.000 1.274 14.38 4.75
01.03.26 1134.91 372.28 ~3.03 0.000 0.000 1.274 13.16 4.35
01.04.26 1149.65 376.57 ~3.03 0.000 0.000 1.274 14.74 4.87
01.05.26 1164.1 380.72 ~3.03 0.000 0.000 1.274 14.45 4.77
01.06.26 1179.22 385.01 ~3.03 0.000 0.000 1.274 15.12 4.99
01.07.26 1194.04 389.16 ~3.03 0.000 0.000 1.274 14.82 4.89
01.08.26 1209.55 393.45 ~3.03 0.000 0.000 1.274 15.51 5.12
01.09.26 1225.26 397.74 ~3.03 0.000 0.000 1.274 15.71 5.19
01.10.26 1240.66 401.89 ~3.03 0.000 0.000 1.274 15.4 5.09
01.11.26 1256.77 406.18 ~3.03 0.000 0.000 1.274 16.11 5.32
app.htmlTable.init("th_204f447ad7")

 

Read together with it: