On September 1, 2025, we found the most profitable deposit at 15.29% per annum and opened a deposit of 1000 BYN for 18 months. Let's evaluate the effectiveness of the deposit

On September 1, 2025, we found the most profitable deposit at 15.29% per annum and opened a deposit of 1000 BYN for 18 months. Let's evaluate the effectiveness of the deposit
Photo is illustrative in nature. From open sources.

We chose the most favorable interest rate for July 1, 2025 and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at  15.29%  per annum for a period of 18 months.

General information:

 

  • Deposit type:  Irrevocable
  • Initial amount:  1000  BYN
  • USD exchange rate at the beginning of the deposit: 2.9731 BYN
  • Initial amount in USD: $336.35
  • Current (Today) amount in USD: $336.35
  • Current (calculated) USD rate :  2.9731 BYN
  • Change of course: 
    +0.00 %
  • Deposit term:  18  months
  • Deposit term (days):  546
  • Days passed:  0
  • Interest rate:  15.29%
  • Interest rate with capitalization (BYN):  25.52%
  • Current interest (USD):  25.52%  (interest on deposit calculated in USD)
  • Income (BYN) at the moment: 0.00 BYN
  • Current income (USD): $0.00
  • Current income (USD) taking into account the exchange rate change:
    +0.00 $
  • Income (USD) (Total):  $85.83
  • Estimated Revenue ($): 
    +25.52%

 

Below we have placed a summary table with detailed information about the details of the contribution:

 

 
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.09.25
1000
336.35 2.97       0 0.00
01.10.25 1012.57 340.58 ~2.97 0.000 0.000 1.274 12.57 4.23
01.11.25 1025.72 344.94 ~2.97 0.000 0.000 1.274 13.15 4.42
01.12.25 1038.61 349.17 ~2.97 0.000 0.000 1.274 12.89 4.34
01.01.26 1052.1 353.54 ~2.97 0.000 0.000 1.274 13.49 4.54
01.02.26 1065.76 357.91 ~2.97 0.000 0.000 1.274 13.66 4.59
01.03.26 1078.26 361.85 ~2.97 0.000 0.000 1.274 12.5 4.20
01.04.26 1092.26 366.22 ~2.97 0.000 0.000 1.274 14 4.71
01.05.26 1105.99 370.44 ~2.97 0.000 0.000 1.274 13.73 4.62
01.06.26 1120.35 374.81 ~2.97 0.000 0.000 1.274 14.36 4.83
01.07.26 1134.43 379.04 ~2.97 0.000 0.000 1.274 14.08 4.74
01.08.26 1149.16 383.41 ~2.97 0.000 0.000 1.274 14.73 4.95
01.09.26 1164.08 387.78 ~2.97 0.000 0.000 1.274 14.92 5.02
01.10.26 1178.71 392.00 ~2.97 0.000 0.000 1.274 14.63 4.92
01.11.26 1194.02 396.37 ~2.97 0.000 0.000 1.274 15.31 5.15
01.12.26 1209.03 400.60 ~2.97 0.000 0.000 1.274 15.01 5.05
01.01.27 1224.73 404.97 ~2.97 0.000 0.000 1.274 15.7 5.28
01.02.27 1240.63 409.33 ~2.97 0.000 0.000 1.274 15.9 5.35
01.03.27 1255.18 413.28 ~2.97 0.000 0.000 1.274 14.55 4.89
app.htmlTable.init("th_c31e13b8c0")
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.09.25
1000
336.35 2.97       0 0.00
01.10.25 1012.57 340.58 ~2.97 0.000 0.000 1.274 12.57 4.23
01.11.25 1025.72 344.94 ~2.97 0.000 0.000 1.274 13.15 4.42
01.12.25 1038.61 349.17 ~2.97 0.000 0.000 1.274 12.89 4.34
01.01.26 1052.1 353.54 ~2.97 0.000 0.000 1.274 13.49 4.54
01.02.26 1065.76 357.91 ~2.97 0.000 0.000 1.274 13.66 4.59
01.03.26 1078.26 361.85 ~2.97 0.000 0.000 1.274 12.5 4.20
01.04.26 1092.26 366.22 ~2.97 0.000 0.000 1.274 14 4.71
01.05.26 1105.99 370.44 ~2.97 0.000 0.000 1.274 13.73 4.62
01.06.26 1120.35 374.81 ~2.97 0.000 0.000 1.274 14.36 4.83
01.07.26 1134.43 379.04 ~2.97 0.000 0.000 1.274 14.08 4.74
01.08.26 1149.16 383.41 ~2.97 0.000 0.000 1.274 14.73 4.95
01.09.26 1164.08 387.78 ~2.97 0.000 0.000 1.274 14.92 5.02
01.10.26 1178.71 392.00 ~2.97 0.000 0.000 1.274 14.63 4.92
01.11.26 1194.02 396.37 ~2.97 0.000 0.000 1.274 15.31 5.15
01.12.26 1209.03 400.60 ~2.97 0.000 0.000 1.274 15.01 5.05
01.01.27 1224.73 404.97 ~2.97 0.000 0.000 1.274 15.7 5.28
01.02.27 1240.63 409.33 ~2.97 0.000 0.000 1.274 15.9 5.35
01.03.27 1255.18 413.28 ~2.97 0.000 0.000 1.274 14.55 4.89
app.htmlTable.init("th_c31e13b8c0")

 

 

 

 

Scenario ① · No capitalization (simple interest)

Formula: Income = P × r × t

Income for 18 months 229,35 BYN
Amount receivable at the end of the term 1 229,35 BYN
Total Return Over Time +22,935%

This method is convenient for a head-on assessment, but it underestimates the benefit if the bank actually capitalizes interest more often than once every 18 months.

Scenario ② · Monthly capitalization (compound interest)

Formula: S = P × (1 + r/12)12×t

Monthly nominal rate (r/12) ≈ 1.2741667% per month
Total amount after 18 months 1 255,96 BYN
Income (interest) 255,96 BYN
Total Return Over Time +25,596%

With capitalization, the result is 26.61 BYN higher compared to the scheme without capitalization.

Effective Annual Rate (EAR)

With monthly compounding, the effective annual rate is calculated as: EAR = (1 + r/12)12 − 1

EAR (effective annual) ≈ 16,408%
Interpretation This is the "real" annual yield, taking into account interest on interest, compounded monthly.

Key findings

  • Without capitalization: you will receive approximately 1,229.35 BYN (income 229.35 BYN).
  • With monthly capitalization: get approximately 1,255.96 BYN (income 255.96 BYN).
  • The difference between the scenarios is about 26 BYN in favor of capitalization over 18 months.
  • The effective annual yield with monthly capitalization is approximately 16.41% per annum .

What can change the outcome?

  • Payment schedule: if interest is paid monthly to the card (without adding to the deposit), the result will be closer to the scenario without capitalization.
  • Taxes/fees: Possible income taxes on interest income and bank fees reduce net returns.
  • Early termination: usually results in a reduced rate or loss of some interest.
  • Bank rounding: Monthly rounding may slightly change the final penny amount.

The calculations provided demonstrate the principles and exact figures at a rate of 15.29% per annum and a term of 18 months. For the final assessment, use the actual conditions of your bank: capitalization frequency, tax regime, fees andEarly termination rules .

 

 

 

 

Read together with it: