On January 1, 2025, we found the most profitable deposit at 15% per annum and opened a deposit for 1000 BYN. Let's see what came of it

On January 1, 2025, we found the most profitable deposit at 15% per annum and opened a deposit for 1000 BYN. Let's see what came of it
Photo is illustrative in nature. From open sources.

We chose the most favorable interest rate for January 1, 2025 and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at  15%  per annum for a period of 13 months.

General information:

 

  • Deposit type:  Irrevocable
  • Initial amount:  1000  BYN
  • USD exchange rate at the beginning of the deposit: 3.4735 BYN
  • Current (calculated) USD rate :  3.4301 BYN
  • Change of course: 
    -1.25%
  • Deposit term:  13  months
  • Deposit term (days):  396
  • Days passed:  2
  • Interest rate:  15%
  • Interest rate with capitalization (BYN):  17.55%
  • Current interest (USD):  17.55%  (interest on deposit calculated in USD)
  • Income (BYN) at the moment: 0.89 BYN
  • Current income (USD): $0.26
  • Income (USD) (Total):  $51.17
  • Projected return ($):  17.55%

 

Below we have placed a summary table with detailed information about the details of the contribution:

 

 
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.01.25 1000 291.54 ~3.43       0 0.00
01.02.25 1012.74 295.25 ~3.43 0.000 0.000 1.250 12.74 3.71
01.03.25 1024.39 298.61 ~3.43 0.000 0.000 1.250 11.65 3.40
01.04.25 1037.44 302.32 ~3.43 0.000 0.000 1.250 13.05 3.80
01.05.25 1050.23 305.92 ~3.43 0.000 0.000 1.250 12.79 3.73
01.06.25 1063.61 309.63 ~3.43 0.000 0.000 1.250 13.38 3.90
01.07.25 1076.72 313.22 ~3.43 0.000 0.000 1.250 13.11 3.82
01.08.25 1090.44 316.94 ~3.43 0.000 0.000 1.250 13.72 4.00
01.09.25 1104.33 320.65 ~3.43 0.000 0.000 1.250 13.89 4.05
01.10.25 1117.95 324.24 ~3.43 0.000 0.000 1.250 13.62 3.97
01.11.25 1132.19 327.96 ~3.43 0.000 0.000 1.250 14.24 4.15
01.12.25 1146.15 331.55 ~3.43 0.000 0.000 1.250 13.96 4.07
01.01.26 1160.75 335.27 ~3.43 0.000 0.000 1.250 14.6 4.26
01.02.26 1175.54 338.98 ~3.43 0.000 0.000 1.250 14.79 4.31
app.htmlTable.init("th_e744dbf5c1")

 

Read together with it: