On January 1, 2026, we found the best deposit at 14.8% per annum and opened a deposit of 1,000 BYN for 18 months. Let's see what happened...

On January 1, 2026, we found the best deposit at 14.8% per annum and opened a deposit of 1,000 BYN for 18 months. Let's see what happened...
Photo is illustrative in nature. From open sources.

We chose the most favorable interest rate as of January 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at  15.29%  per annum for 18 months.

General information:

 

  • Deposit type:  Irrevocable
  • Initial amount:  1000  BYN
  • USD exchange rate at the beginning of the deposit: 2.9027 BYN
  • Starting amount in USD: $344.51
  • Current (Today) amount in USD: $344.67
  • Current (calculated) USD exchange rate :  2.9027 BYN
  • Change of course: 
    +0.00%
  • Deposit term:  18  months
  • Deposit term (days):  546
  • Days passed:  1
  • Interest rate:  15.29%
  • Interest rate with capitalization (BYN):  25.52%
  • Current interest (USD):  25.51%  (deposit interest calculated in USD)
  • Current income (BYN): 0.47 BYN
  • Current income (USD): $0.16
  • Current income (USD) taking into account exchange rate changes:
    +0.16 $
  • Income (USD) (Total):  $87.90
  • Estimated Revenue ($): 
    +25.51%

 

Below we have placed a summary table with detailed information on the deposit details:

 

Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.01.26 1000 344.51 2.9       0 0.00
01.02.26 1012.99 348.98 ~2.9 0.000 0.000 1.274 12.99 4.48
01.03.26 1024.87 353.02 ~2.9 0.000 0.000 1.274 11.88 4.09
01.04.26 1038.18 357.49 ~2.9 0.000 0.000 1.274 13.31 4.59
01.05.26 1051.23 361.83 ~2.9 0.000 0.000 1.274 13.05 4.50
01.06.26 1064.88 366.30 ~2.9 0.000 0.000 1.274 13.65 4.70
01.07.26 1078.26 370.63 ~2.9 0.000 0.000 1.274 13.38 4.61
01.08.26 1092.26 375.10 ~2.9 0.000 0.000 1.274 14 4.82
01.09.26 1106.44 379.57 ~2.9 0.000 0.000 1.274 14.18 4.89
10/01/26 1120.34 383.90 ~2.9 0.000 0.000 1.274 13.9 4.79
01.11.26 1134.89 388.38 ~2.9 0.000 0.000 1.274 14.55 5.01
01.12.26 1149.15 392.71 ~2.9 0.000 0.000 1.274 14.26 4.91
01.01.27 1164.07 397.18 ~2.9 0.000 0.000 1.274 14.92 5.14
01.02.27 1179.19 401.66 ~2.9 0.000 0.000 1.274 15.12 5.21
01.03.27 1193.02 405.70 ~2.9 0.000 0.000 1.274 13.83 4.76
01.04.27 1208.51 410.17 ~2.9 0.000 0.000 1.274 15:49 5.34
01.05.27 1223.7 414.50 ~2.9 0.000 0.000 1.274 15.19 5.23
01.06.27 1239.59 418.97 ~2.9 0.000 0.000 1.274 15.89 5.47
01.07.27 1255.17 423.30 ~2.9 0.000 0.000 1.274 15:58 5.37

 

Read together with it: