Today, December 1, 2025, we found the best deposit at 15.64% per annum and opened a deposit of 1,000 BYN for 18 months. Let's find out.

Today, December 1, 2025, we found the best deposit at 15.64% per annum and opened a deposit of 1,000 BYN for 18 months. Let's find out.
Photo is illustrative in nature. From open sources.

We chose the most favorable interest rate for October 1, 2025 , and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at  15.64%  per annum for a period of 18 months.

General information:

 

  • Deposit type:  Irrevocable
  • Initial amount:  1000  BYN
  • USD exchange rate at the beginning of the deposit: 2.9089 BYN
  • Starting amount in USD: $343.77
  • Current (Today) amount in USD: $343.77
  • Current (calculated) USD exchange rate :  2.9089 BYN
  • Change of course: 
    +0.00%
  • Deposit term:  18  months
  • Deposit term (days):  547
  • Days passed:  0
  • Interest rate:  15.64%
  • Interest rate with capitalization (BYN):  26.22%
  • Current interest rate (USD):  26.22%  (interest on the deposit calculated in USD)
  • Current income (BYN): 0.00 BYN
  • Current income (USD): $0.00
  • Current income (USD) taking into account exchange rate changes:
    +0.00 $
  • Income (USD) (Total):  $90.15
  • Estimated Revenue ($): 
    +26.22%

 

Below we have placed a summary table with detailed information on the deposit details:

 

Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.12.25
1000
343.77 2.91       0 0.00
01.01.26 1013.28 348.34 ~2.91 0.000 0.000 1.303 13.28 4.57
01.02.26 1026.74 352.91 ~2.91 0.000 0.000 1.303 13:46 4.63
01.03.26 1039.06 357.03 ~2.91 0.000 0.000 1.303 12:32 4.24
01.04.26 1052.86 361.60 ~2.91 0.000 0.000 1.303 13.8 4.74
01.05.26 1066.39 366.01 ~2.91 0.000 0.000 1.303 13.53 4.65
01.06.26 1080.56 370.58 ~2.91 0.000 0.000 1.303 14.17 4.87
01.07.26 1094.45 375.00 ~2.91 0.000 0.000 1.303 13.89 4.78
01.08.26 1108.99 379.57 ~2.91 0.000 0.000 1.303 14.54 5.00
01.09.26 1123.72 384.13 ~2.91 0.000 0.000 1.303 14.73 5.06
10/01/26 1138.17 388.55 ~2.91 0.000 0.000 1.303 2:45 p.m. 4.97
01.11.26 1153.29 393.12 ~2.91 0.000 0.000 1.303 15.12 5.20
01.12.26 1168.12 397.54 ~2.91 0.000 0.000 1.303 14.83 5.10
01.01.27 1183.64 402.10 ~2.91 0.000 0.000 1.303 15:52 5.34
01.02.27 1199.36 406.67 ~2.91 0.000 0.000 1.303 15.72 5.40
01.03.27 1213.75 410.79 ~2.91 0.000 0.000 1.303 14.39 4.95
01.04.27 1229.87 415.36 ~2.91 0.000 0.000 1.303 16.12 5.54
01.05.27 1245.68 419.78 ~2.91 0.000 0.000 1.303 15.81 5.44
01.06.27 1262.23 424.35 ~2.91 0.000 0.000 1.303 16:55 5.69
app.htmlTable.init("th_a907a6eebd")
Date Remainder Well Change of Course Coming BYN USD BYN % %BYN - %USD BYN USD
01.12.25
1000
343.77 2.91       0 0.00
01.01.26 1013.28 348.34 ~2.91 0.000 0.000 1.303 13.28 4.57
01.02.26 1026.74 352.91 ~2.91 0.000 0.000 1.303 13:46 4.63
01.03.26 1039.06 357.03 ~2.91 0.000 0.000 1.303 12:32 4.24
01.04.26 1052.86 361.60 ~2.91 0.000 0.000 1.303 13.8 4.74
01.05.26 1066.39 366.01 ~2.91 0.000 0.000 1.303 13.53 4.65
01.06.26 1080.56 370.58 ~2.91 0.000 0.000 1.303 14.17 4.87
01.07.26 1094.45 375.00 ~2.91 0.000 0.000 1.303 13.89 4.78
01.08.26 1108.99 379.57 ~2.91 0.000 0.000 1.303 14.54 5.00
01.09.26 1123.72 384.13 ~2.91 0.000 0.000 1.303 14.73 5.06
10/01/26 1138.17 388.55 ~2.91 0.000 0.000 1.303 2:45 p.m. 4.97
01.11.26 1153.29 393.12 ~2.91 0.000 0.000 1.303 15.12 5.20
01.12.26 1168.12 397.54 ~2.91 0.000 0.000 1.303 14.83 5.10
01.01.27 1183.64 402.10 ~2.91 0.000 0.000 1.303 15:52 5.34
01.02.27 1199.36 406.67 ~2.91 0.000 0.000 1.303 15.72 5.40
01.03.27 1213.75 410.79 ~2.91 0.000 0.000 1.303 14.39 4.95
01.04.27 1229.87 415.36 ~2.91 0.000 0.000 1.303 16.12 5.54
01.05.27 1245.68 419.78 ~2.91 0.000 0.000 1.303 15.81 5.44
01.06.27 1262.23 424.35 ~2.91 0.000 0.000 1.303 16:55 5.69
app.htmlTable.init("th_a907a6eebd")

 

Read together with it: