Ice cream UP Minsk Cold Storage Plant No. 2 Stolichnoye Elite plombir, in dark chocolate, 80 g

Photo is illustrative in nature. From open sources.
3.09
(1.11$)
Source: edostavka.by
| Дата | Цена | Цена ($) | Изм. | % |
|---|---|---|---|---|
| 25.03.2026 | 3.09 | 1.05 $ | 0.30 | 10.75 |
| 14.01.2026 | 2.79 | 0.96 $ | -0.34 | -10.86 |
| 12.01.2026 | 3.13 | 1.07 $ | 0.44 | 16.36 |
| 05.01.2026 | 2.69 | 0.93 $ | -0.44 | -14.06 |
| 29.12.2025 | 3.13 | 1.07 $ | 0.44 | 16.36 |
| 22.12.2025 | 2.69 | 0.91 $ | 0.04 | 1.51 |
| 10.12.2025 | 2.65 | 0.92 $ | -0.48 | -15.34 |
| 04.12.2025 | 3.13 | 1.08 $ | 0.44 | 16.36 |
| 21.11.2025 | 2.69 | 0.91 $ | 0.00 | 0.00 |
Source: edostavka.by
| Date | Price | Price ($) | Change | % |
|---|---|---|---|---|
| December 22, 2025 | 2.69 | $0.91 | 0.04 | 1.51 |
| December 10, 2025 | 2.65 | $0.92 | -0.48 | -15.34 |
| December 4, 2025 | 3.13 | $1.08 | 0.44 | 16.36 |
| November 21, 2025 | 2.69 | $0.91 | 0.00 | 0.00 |

