At the beginning of August, we found the most profitable deposit at 13.8% per annum and opened a deposit in the amount of 1000 BYN. Let's see what comes of this
Photo is illustrative in nature. From open sources.
We chose the most favorable interest rate for August 19, 2024 and decided to place a deposit (Audit Sponsor SpectrProduct ). For this period, we have found the opportunity to place a deposit inBYN at 13.8% per annum for 13 months.
General information:
- Deposit type: Irrevocable
- Initial amount: 1000 BYN
- USD exchange rate at the beginning of the deposit: 3.1516 BYN
- Current (calculated) exchange rate USD : 3.1516 BYN
- Deposit term: 13 months
- Deposit term (days): 396
- Days passed: 0
- Interest rate: 13.8%
- Interest rate with capitalization (BYN): 16.05%
- Current interest (USD): 16.05% (interest on deposit calculated in USD)
- Income (BYN) at the moment: 0.00 BYN
- Income (USD) at the moment: $0.00
- Income (USD) (Total): $50.93
- Projected return ($): 16.05%
Below we have placed a summary table with detailed information about the details of the contribution:
08/19/24 | 1000 | 317.30 | 3.15 | 0 | 0.00 | |||
09/19/24 | 1011.72 | 321.02 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.72 | 3.72 |
10/19/24 | 1023.2 | 324.62 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.48 | 3.64 |
11/19/24 | 1035.19 | 328.33 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.99 | 3.80 |
12/19/24 | 1046.93 | 331.94 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.74 | 3.73 |
01/19/25 | 1059.2 | 335.65 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.27 | 3.89 |
02/19/25 | 1071.61 | 339.37 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.41 | 3.94 |
03/19/25 | 1082.95 | 342.73 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.34 | 3.60 |
04/19/25 | 1095.64 | 346.45 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.69 | 4.03 |
05/19/25 | 1108.07 | 350.05 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.43 | 3.94 |
06/19/25 | 1121.06 | 353.77 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.99 | 4.12 |
07/19/25 | 1133.78 | 357.37 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.72 | 4.04 |
08/19/25 | 1147.07 | 361.09 | ~3.15 | 0.000 | 0.000 | 1.150 | 13.29 | 4.22 |
09/19/25 | 1160.51 | 364.81 | ~3.15 | 0.000 | 0.000 | 1.150 | 13.44 | 4.26 |
08/19/24 | 1000 | 317.30 | 3.15 | 0 | 0.00 | |||
09/19/24 | 1011.72 | 321.02 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.72 | 3.72 |
10/19/24 | 1023.2 | 324.62 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.48 | 3.64 |
11/19/24 | 1035.19 | 328.33 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.99 | 3.80 |
12/19/24 | 1046.93 | 331.94 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.74 | 3.73 |
01/19/25 | 1059.2 | 335.65 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.27 | 3.89 |
02/19/25 | 1071.61 | 339.37 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.41 | 3.94 |
03/19/25 | 1082.95 | 342.73 | ~3.15 | 0.000 | 0.000 | 1.150 | 11.34 | 3.60 |
04/19/25 | 1095.64 | 346.45 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.69 | 4.03 |
05/19/25 | 1108.07 | 350.05 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.43 | 3.94 |
06/19/25 | 1121.06 | 353.77 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.99 | 4.12 |
07/19/25 | 1133.78 | 357.37 | ~3.15 | 0.000 | 0.000 | 1.150 | 12.72 | 4.04 |
08/19/25 | 1147.07 | 361.09 | ~3.15 | 0.000 | 0.000 | 1.150 | 13.29 | 4.22 |
09/19/25 | 1160.51 | 364.81 | ~3.15 | 0.000 | 0.000 | 1.150 | 13.44 | 4.26 |
Read together with it:
- On November 1, we found the most profitable deposit at 14.25% per annum and opened a deposit for 1000 BYN. Let's see what came of itIncome:40.80 $342.35 $ - 301.55 $Period: 40 daysWe chose the most favorable interest rate for September 1, 2024 and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at 14.25% per annum for a period of 13 months. General information: Deposit type: IrrevocableInitial amount: 1000 BYNUSD exchange rate at the beginning of the deposit: 3.3162 BYNCurrent (calculated) USD rate : 3.3162 BYNDeposit term: 13 m......
- At the beginning of October, we found the most profitable deposit at 14.25% per annum and opened a deposit for 1000 BYN. Let's see what came of itIncome:31.56 $342.48 $ - 310.92 $Period: 71 daysWe chose the most favorable interest rate for September 1, 2024 and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at 14.25% per annum for a period of 13 months. General information: Deposit type: Irrevocable Initial amount: 1000 BYN USD rate at the beginning of the deposit: 3.2163 BYN Current (calculated) exchange rate USD : 3.2522 BYN Deposit term: ......