Is it worth opening deposits in June? We found the most profitable deposit at 13.8% per annum and opened a deposit in the amount of 1000 BYN. Let's see what comes of this

Photo is illustrative in nature. From open sources.
We chose the most favorable interest rate for June 1, 2024 and decided to place a deposit. For this period, we have found the opportunity to place a deposit inBYN at 13.8% per annum for 24 months.
General information:
- Deposit type: Irrevocable
- Initial amount: 1000 BYN
- USD exchange rate at the beginning of the deposit: 3.1831 BYN
- Current (calculated) exchange rate USD : 3.1888 BYN
- Deposit term: 24 months
- Deposit term (days): 730
- Days passed: 3
- Interest rate: 13.8%
- Interest rate with capitalization (BYN): 31.58%
- Current interest (USD): 31.34% (interest on deposit calculated in USD)
- Income (BYN) at the moment: 1.30 BYN
- Income (USD) at the moment: $0.41
- Income (USD) (Total): $98.47
- Projected Return ($): 31.34%
Below we have placed a summary table with detailed information about the details of the contribution:
| Remainder | Well | Change in Rate | Coming | ||||
|---|---|---|---|---|---|---|---|
| BYN | USD | BYN | % | BYN | USD | ||
| 1000 | 314.16 | 3.18 | 0 | 0.00 | |||
| 1011.34 | 317.15 | ~3.19 | 0.010 | 0.310 | 11.34 | 3.56 | |
| 1023.19 | 320.83 | ~3.19 | 0.000 | 0.000 | 11.85 | 3.72 | |
| 1035.18 | 324.50 | ~3.19 | 0.000 | 0.000 | 11.99 | 3.76 | |
| 1046.92 | 328.06 | ~3.19 | 0.000 | 0.000 | 11.74 | 3.68 | |
| 1059.19 | 331.74 | ~3.19 | 0.000 | 0.000 | 12.27 | 3.85 | |
| 1071.2 | 335.30 | ~3.19 | 0.000 | 0.000 | 12.01 | 3.77 | |
| 1083.76 | 338.97 | ~3.19 | 0.000 | 0.000 | 12.56 | 3.94 | |
| 1096.46 | 342.65 | ~3.19 | 0.000 | 0.000 | 12.7 | 3.98 | |
| 1108.07 | 345.97 | ~3.19 | 0.000 | 0.000 | 11.61 | 3.64 | |
| 1121.06 | 349.64 | ~3.19 | 0.000 | 0.000 | 12.99 | 4.07 | |
| 1133.78 | 353.20 | ~3.19 | 0.000 | 0.000 | 12.72 | 3.99 | |
| 1147.07 | 356.87 | ~3.19 | 0.000 | 0.000 | 13.29 | 4.17 | |
| 1160.08 | 360.43 | ~3.19 | 0.000 | 0.000 | 13.01 | 4.08 | |
| 1173.68 | 364.11 | ~3.19 | 0.000 | 0.000 | 13.6 | 4.26 | |
| 1187.44 | 367.78 | ~3.19 | 0.000 | 0.000 | 13.76 | 4.32 | |
| 1200.91 | 371.34 | ~3.19 | 0.000 | 0.000 | 13.47 | 4.22 | |
| 1214.99 | 375.02 | ~3.19 | 0.000 | 0.000 | 14.08 | 4.42 | |
| 1228.77 | 378.57 | ~3.19 | 0.000 | 0.000 | 13.78 | 4.32 | |
| 1243.17 | 382.25 | ~3.19 | 0.000 | 0.000 | 14.4 | 4.52 | |
| 1257.74 | 385.92 | ~3.19 | 0.000 | 0.000 | 14.57 | 4.57 | |
| 1271.05 | 389.24 | ~3.19 | 0.000 | 0.000 | 13.31 | 4.17 | |
| 1285.95 | 392.92 | ~3.19 | 0.000 | 0.000 | 14.9 | 4.67 | |
| 1300.54 | 396.48 | ~3.19 | 0.000 | 0.000 | 14.59 | 4.58 | |
| 1315.78 | 400.15 | ~3.19 | 0.000 | 0.000 | 15.24 | 4.78 | |
Read together with it:
- On April 1, 2026, we found the best deposit at 15.1% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see what happened...Income:225.01 $565.22 $ - 340.21 $Predict USD / 01.05.29 :66.14 %
With Exchange Rate / Today :+19.65 $(2.94 / 2.81)Period: 22 daysWe chose the most favorable interest rate for April 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at 15.1% per annum for a term of 37 months. General information: Deposit type: IrrevocableInitial amount: 1000 BYNUSD exchange rate at the beginning of the deposit: 2.9394 BYNStarting amount in USD: $34......... - 1 марта 2026 года мы нашли самый выгодный вклад под 15.1% годовых и открыли депозит на сумму 1000 BYN на 37 месяцев. Давайте посмотрим что из этого получилось...Income:214.85 $565.44 $ - 350.59 $Predict USD / 01.04.29 :61.28 %
With Exchange Rate / Today :+15.04 $(2.85 / 2.81)...Period: 53 days

